Insightly |
Bitrix24 |
|
Top Plan Price | $29-$99/user/mo |
$29-$99/user/mo |
Free Plan | 2 users | unlimited users |
Core CRM | ||
CRM Records |
|
|
Custom CRM |
|
|
Sales Analytics | ||
Marketing Automation | add $299-$1299/mo | included |
Customer Service | ||
Calendar | ||
Basic Tasks & Projects | ||
Gantt, Scum, Kanban | ||
Invoicing | ||
DocManagement | basic | advanced |
Landing Pages With Forms | ||
Team Collaboration | via integrated apps | |
HR System | ||
Time Management | ||
Workflow Designer | $99/per user/mo plan | $199/unlim users/mo plan |
Source Code | ? | |
Server Edition | ||
API | ||
Marketplace | from $249/mo |
All registered trade marks, company names and brand names used on this website are the property of their respective owners. Data on features are taken directly from related web sites and marketing materials as of September, 2014. Information and features are subject to change. To report corrections, please contact us via email at info (at) bitrix24.com.